Are you looking for the complete prize bond schedules of all previous years? Yes, here we have uploaded all the detailed prize bond draw schedules from 2001 onward. You can quickly check any schedule just by clicking on the tab of your required year.
In Pakistan, all the matters related to the prize bonds control National Saving Pakistan. The government started this program of prize bonds for the help of people. And a lot of people had won a different amount of money from these bonds.
Each year, a lot of prize bonds are held in different big cities of Pakistan. The National saving Pakistan started this lottery known as prize bonds in 1961. Various prize bonds are having different costs, such as Rs. 100, Rs. 200, Rs. 750, Rs. 1500, Rs. 7500, 15000, 25000, premium bond (Rs 40000/-). Each year, the government announced 32 draws of all denominations. The detail of each bond is below.
If you want to check the schedule of your desired year (2001-2020), then click on the tabs given below. On clicking, the complete schedule of that year will appear on the screen. Below is the detailed schedule of all years (2001-2020).
Note
If a draw date occurs on a public holiday date, you can check the draw result on the next working day(s).
Prize Bond Schedule 2021
Want to see the detailed prize bond schedule 2021? Here we have uploaded the most-awaited prize bond schedule of the upcoming year, 2021. In 2021, the government did not announce the schedule of the bond of Rs 25,000. The following schedule contains all the necessary data that is compulsory for a prize bond user to know. However, from the following table for 2021, you can also check the draw result as the option is available.
Prize Bond is a Lottery scheme and one of the best methods of investment. Prize bonds are a great blessing for a lot of people, especially for financially unstable families. So, the prize bond helps them in improving their living standard and fulfill their dreams. Other than that, the government launched the prize bond of various price ranges so anyone can buy it easily.
In Pakistan, the draw of every prize bond held quarterly means that for times in a year in a sequence. The draw follows a cyclic process, and the next draw of any bond comes after around 03 months. Several bonds are of PKR 100, 200, 750, 1500, 7500, 15000, 25000, 40000 & Premium Bond. But in the 2021 schedule, Rs 25000 bond is missing.
You can easily view the complete Prize Bond Schedule 2021 on our website to keep yourself updated about your Prize bonds.
Sr. no | Cost of bond | Draw # | Bond status | Date | City | Results |
1 | Rs. 15000/- | 85 | UpComing | 01 January 2021 | Muzaffarabad | |
2 | Rs. 750/- | 85 | UpComing | 15 January 2021 | Hyderabad | |
3 | Rs. 7500/- | 85 | UpComing | 01 February 2021 | Lahore | |
4 | Rs. 1500/- | 85 | UpComing | 15 February 2021 | Quetta | |
5 | Rs. 100/- | 33 | UpComing | 15 February 2021 | Karachi | |
6 | —- | —- | UpComing | 01 March 2021 | —- | Click here |
7 | Rs. 40000/- premium | 16 | UpComing | 10 March 2021 | Rawalpindi | Click here |
8 | Rs. 200/- | 85 | UpComing | 15 March 2021 | Faisalabad | Click here |
9 | Rs. 15000/- | 86 | UpComing | 01 April 2021 | Hyderabad | Click here |
10 | Rs. 750/- | 86 | UpComing | 15 April 2021 | Quetta | Click here |
11 | Rs. 7500/- | 86 | UpComing | 03 May 2021 | Rawalpindi | Click here |
12 | Rs. 1500/- | 86 | UpComing | 17 May 2021 | Karachi | Click here |
13 | Rs. 100/- | 34 | UpComing | 17 May 2021 | Multan | Click here |
14 | —- | —- | UpComing | 01 June 2021 | — | Click here |
15 | Rs. 40000/- premium | 17 | UpComing | 10 June 2021 | Muzaffarabad | Click here |
16 | Rs. 200/- | 86 | UpComing | 15 June 2021 | Peshawar | Click here |
17 | Rs. 15000/- | 87 | UpComing | 02 July 2021 | Quetta | Click here |
18 | Rs. 750/- | 87 | UpComing | 15 July 2021 | Lahore | Click here |
19 | Rs. 7500/- | 87 | UpComing | 02 August 2021 | Karachi | Click here |
20 | Rs. 1500/- | 87 | UpComing | 16 August 2021 | Multan | Click here |
21 | Rs. 100/- | 35 | UpComing | 06 August 2021 | Faisalabad | Click here |
22 | —- | —- | UpComing | 01 September 2021 | —- | Click here |
23 | Rs. 40000/- premium | 18 | UpComing | 10 September 2021 | Peshawar | Click Here |
24 | Rs. 200/- | 87 | UpComing | 15 September 2021 | Muzaffarabad | Click Here |
25 | Rs. 15000/- | 88 | UpComing | 01 October 2021 | Karachi | Click Here |
26 | Rs. 750/- | 88 | UpComing | 15 October 2021 | Rawalpindi | Click Here |
27 | Rs. 7500/- | 88 | UpComing | 01 November 2021 | Multan | Click Here |
28 | Rs. 1500/- | 88 | UpComing | 15 November 2021 | Faisalabad | Click Here |
29 | Rs. 100/- | 36 | UpComing | 05 November 2021 | Peshawar | Click Here |
30 | —- | —- | UpComing | 01 December 2021 | —- | Click Here |
31 | Rs. 40000/- premium | 19 | UpComing | 10 December 2021 | Lahore | Click Here |
32 | Rs. 200/- | 88 | UpComing | 15 December 2021 | Hyderabad | Click Here |
Here on the page, we have uploaded the schedule of all previous and latest years from 2001-2021. We have uploaded it after collecting the information from an authentic source. For your convenience, we have also provided FAQs that cover all critical and vital questions. Other than that, if you have any queries, contact our team. Please keep visiting the onlineprizebondcheck.com website for further updates.
Prize Bond Schedule 2020
Below is the complete schedule of the prize bond draws 2020. In 2020, the government announced a total of 32 draws in different cities of Pakistan. National Saving is the organization that manages all activities of Prize bonds such as draw result, prize bond schedule, etc.
Prize bond is a type of non-interest security that helps a lot of people in various financial matters. In Pakistan, National Savings Pakistan develops the concept of a prize bond. Now, every year, there are various draws of different denominations that take place. The denominations are of Rs 100, 200, 1500, 750, 7500, 15000, 25000, 40000 (premium). These draws occur in various cities of Pakistan.
We have updated all the draw lists of 2020 accordingly, so you can check the result of your required denomination from here. We have uploaded the detailed schedule having denomination, the draw number, draw date, and the city.
So, here we will share the complete schedule of the prize bond draws 2020. You can check the bond result of your required denominations by following the given schedule of 2020.
Sr. no | Cost of bond | Draw # | Bond status | Date | City | Results |
1 | Rs. 15000/- | 81 | Held | 02 January 2020 | Quetta | |
2 | Rs. 750/- | 81 | Held | 15 January 2020 | Karachi | |
3 | Rs. 25000/- | 32 | Held | 03 February 2020 | Faisalabad | |
4 | Rs. 7500/- | 81 | Held | 03 February 2020 | Hyderabad | |
5 | Rs. 1500/- | 81 | Held | 17 February 2020 | Rawalpindi | |
6 | Rs. 100/- | 29 | Held | 17 February 2020 | Peshawar | |
7 | Rs. 40000/-(premium) | 12 | Held | 10 March 2020 | Multan | |
8 | Rs. 200/- | 81 | Held | 16 March 2020 | Muzaffarabad | |
9 | Rs. 15000/- | 82 | Held | 01 April 2020 | Faisalabad | |
10 | Rs. 750/- | 82 | Held | 15 April 2020 | Hyderabad | |
11 | Rs. 25000/- | 33 | Held | 04 May 2020 | Rawalpindi | |
12 | Rs. 7500/- | 82 | Held | 04 May 2020 | Peshawar | |
13 | Rs. 1500/- | 82 | Held | 15 May 2020 | Muzaffarabad | |
14 | Rs. 100/- | 30 | Held | 15 May 2020 | Lahore | |
15 | Rs. 40000/-(premium) | 13 | Held | 10 June 2020 | Karachi | |
16 | Rs. 200/- | 82 | Held | 15 June 2020 | Quetta | |
17 | Rs. 15000/- | 83 | Held | 02 July 2020 | Hyderabad | |
18 | Rs. 750/- | 83 | Held | 15 July 2020 | Muzaffarabad | |
19 | Rs. 25000/- | 34 | Held | 03 August 2020 | Lahore | |
20 | Rs. 7500/- | 83 | Held | 03 August 2020 | Faisalabad | |
21 | Rs. 1500/- | 83 | Held | 17 August 2020 | Multan | |
22 | Rs. 100/- | 31 | Held | 17 August 2020 | Quetta | |
23 | Rs. 40000/-(premium) | 14 | Held | 10 September 2020 | Rawalpindi | |
24 | Rs. 200/- | 83 | Held | 15 September 2020 | Peshawar | |
25 | Rs. 15000/- | 84 | Held | 01 October 2020 | Multan | |
26 | Rs. 750/- | 84 | Held | 15 October 2020 | Lahore | |
27 | Rs. 25000/- | 35 | Held | 02 November 2020 | Peshawar | |
28 | Rs. 7500/- | 84 | Held | 02 November 2020 | Karachi | |
29 | Rs. 1500/- | 84 | Upcoming | 16 November 2020 | Quetta | |
30 | Rs. 100/- | 32 | Upcoming | 16 November 2020 | Faisalabad | |
31 | Rs. 40000/-(premium) | 15 | Upcoming | 10 December 2020 | Hyderabad | |
32 | Rs. 200/- | 84 | Upcoming | 15 December 2020 | Rawalpindi |
In 2020, the government didn’t announce the draw result of prize bond denomination 40,000. Only premium bond draws were held in 2020, while the government announced both denominations’ draws in all previous years.
Remember that each year’s prize bond schedule is different from the other, so don’t rely on the schedule 2020 if you want to check the other previous year’s draw results. However, we have also uploaded the last years’ prize bond schedule
Prize Bond Schedule 2019
Below is the detailed prize bond schedule for the year 2019 with all related information. So, the prize bond users can check the 2019 complete schedule from our website. Our website provides accurate and valuable data according to the authentic source.
In Pakistan, prize bonds are considered one of the best investments. The Government of Pakistan has introduced the National Savings Prize Bonds in various denominations and introduced Prize Bond schemes for the general public. National Savings manages the prize bond. According to the Prize Bond Schedule, the Prize Bond draw is held in different cities of Pakistan. Every Prize Bond has several prizes for Denominations of Rs. 200, 100, 750, 1500, 7500, 15000, 25000, 40000, and Premium Prize Bond.
National Saving has introduced the Prize Bond schedule of 2019. You can find the schedule list of each lottery (prize bond) online here. For the year 2019, the government announced 36 bond draws in different cities.
The complete prize bond schedule for 2019 contains all essential information such as denomination, prize bond date, city, and draw number. So, prize bond users can check the result of their desired denominations from the given 2019 schedule by clicking on that.
Sr.# | Bond Price | Draw # | Bond Status | Draw Date | Draw City | View Result |
1 | Rs. 15000 | 78 | HELD | 02 January 2019 | Karachi | Click Here |
2 | Rs.750 | 78 | HELD | 15 January 2019 | Peshawar | Click Here |
3 | Rs. 25000 | 28 | HELD | 01 February 2019 | Muzaffarabad | Click Here |
4 | Rs. 7500 | 77 | HELD | 01 February 2019 | Quetta | Click Here |
5 | Rs. 1500 | 77 | HELD | 15 February 2019 | Hyderabad | Click Here |
6 | Rs. 100 | 25 | HELD | 15 February 2019 | Faisalabad | Click Here |
7 | Rs. 40000 | 77 | HELD | 01 March 2019 | Lahore | Click Here |
8 | Rs. 40000 Premium | 8 | HELD | 11 March 2019 | Rawalpindi | Click Here |
9 | Rs. 200 | 77 | HELD | 15 March 2019 | Multan | Click Here |
10 | Rs. 15000 | 78 | HELD | 01 April 2019 | Rawalpindi | Click Here |
11 | Rs. 750 | 78 | HELD | 15 April 2019 | Lahore | Click Here |
12 | Rs. 25000 | 29 | HELD | 02 May 2019 | Hyderabad | Click Here |
13 | Rs. 7500 | 78 | HELD | 02 May 2019 | Karachi | Click Here |
14 | Rs. 1500 | 78 | HELD | 15 May 2019 | Quetta | Click Here |
15 | Rs. 100 | 26 | HELD | 15 May 2019 | Multan | Click Here |
16 | Rs. 40000 | 78 | HELD | 03 June 2019 | Faisalabad | Click Here |
17 | Rs. 40000 Premium | 9 | HELD | 10 June 2019 | Peshawar | Click Here |
18 | Rs. 200 | 78 | HELD | 17 June 2019 | Muzaffarabad | Click Here |
19 | 15000 Rs | 79 | HELD | 02 July 2019 | Faisalabad | Click Here |
20 | Rs. 750 | 79 | HELD | 15 July 2019 | Karachi | Click Here |
21 | Rs. 7500 | 78 | HELD | 01 August 2019 | Rawalpindi | Click Here |
22 | Rs. 25000 | 29 | HELD | 01 August 2019 | Quetta | Click Here |
23 | Rs. 1500 | 78 | HELD | 15 August 2019 | Hyderabad | Click Here |
24 | Rs. 100 | 26 | HELD | 15 August 2019 | Peshawar | Click Here |
25 | Rs. 40000 | 78 | HELD | 02 September 2019 | Multan | Click Here |
26 | Rs. 40000 Premium | 9 | HELD | 10 September 2019 | Muzaffarabad | Click Here |
27 | 78 | HELD | 16 September 2019 | Lahore | Click Here | |
28 | Rs. 15000 | 79 | HELD | 01 October 2019 | Muzaffarabad | Click Here |
29 | Rs. 750 | 79 | HELD | 15 October 2019 | Rawalpindi | Click Here |
30 | Rs. 25000 | 29 | HELD | 01 November 2019 | Multan | Click Here |
31 | Rs. 7500 | 78 | HELD | 01 November 2019 | Lahore | Click Here |
32 | Rs. 100 | 26 | HELD | 15 November 2019 | Karachi | Click Here |
33 | Rs. 1500 | 78 | HELD | 15 November 2019 | Faisalabad | Click Here |
34 | Rs. 40000 | 78 | HELD | 02 December 2019 | Hyderabad | Click Here |
35 | Rs. 40000 Premium | 9 | HELD | 10 December 2019 | Quetta | Click Here |
36 | Rs. 200 | 78 | HELD | 16 December 2019 | Peshawar | Click Here |
Every year, the government announced the different schedules of the prize bond. So, if you want to check the previous years’ schedule (2001-2020), you can check it from our website. We have already uploaded all last year’s schedules.
Prize Bond Schedule 2018
Here is the detailed prize bond schedule for the year 2018. The schedule contains detailed information about the draws, such as Draw no. date and city name. These details of the bonds are accurate as we took an authentic source as a reference. Thus, users can rely on it without any doubt. According to the schedule, the government announced 36 draws in 2018.
Prize Bond is a type of lottery that never leads you towards loss. If, unfortunately, you couldn’t win any prize, then you can also encash your prize bond. In Pakistan, it is also famous for the best investments (gold investment). Prizebond scheme fulfills the dream of the ordinary people of society. One can make a large amount of money by winning prizes and becoming a millionaire in minutes.
The National saving Pakistan organizes the schedule of PKR 100, 200, 750, 7500, 1500, 15000, 25000, and 40000 rupees prize bonds in a year. National Saving is a public sector that started the bond scheme in 1961.
The Prize Bond schedule of 2018 is available here. The schedule has all data, and for your convenience, we arranged it in a table form date-wise so that everyone can understand it easily.
S.No | Prize Bond | Draw No. | Draw Status | Date | City | Results |
1 | Rs. 15000 | 73 | Held | 02-January-2018 | Muzaffarabad | Click Here |
2 | Rs. 750 | 73 | Held | 15-January-2018 | Lahore | Click Here |
3 | Rs. 7500 | 73 | Held | 01-February-2018 | Peshawar | Click Here |
4 | Rs. 25000 | 24 | Held | 01-February-2018 | Quetta | Click Here |
5 | Rs. 100 | 21 | Held | 15-February-2018 | Multan | Click Here |
6 | Rs. 1500 | 73 | Held | 15-February-2018 | Karachi | Click Here |
7 | Rs. 40000 | 73 | Held | 01-March-2018 | Lahore | Click Here |
8 | Rs. 400000 | 4 | Held | 12-March-2018 | Hyderabad | Click Here |
9 | Rs. 200 | 73 | Held | 15-March-2018 | Faisalabad | Click Here |
10 | Rs. 15000 | 74 | Held | 02-April-2018 | Multan | Click Here |
11 | Rs. 750 | 74 | Held | 16-April-2018 | Rawalpindi | Click Here |
12 | Rs. 7500 | 74 | Held | 02-May-2018 | Hyderabad | Click Here |
13 | Rs. 25000 | 25 | Held | 02-May-2018 | Faisalabad | Click Here |
14 | Rs. 100 | 22 | Held | 15-May-2018 | Karachi | Click Here |
15 | Rs. 1500 | 74 | Held | 15-May-2018 | Quetta | Click Here |
16 | Rs. 40000 | 74 | Held | 01-June-2018 | Peshawar | Click Here |
17 | Rs. 400000 | 5 | Held | 11-June-2018 | Rawalpindi | Click Here |
18 | Rs. 200 | 74 | Held | 19-June-2018 | Muzaffarabad | Click Here |
19 | Rs. 15000 | 75 | Held | 03-July-2018 | Lahore | Click Here |
20 | Rs. 750 | 75 | Held | 16-July-2018 | FAISALABAD | Click Here |
21 | Rs. 7500 | 75 | Held | 01-August-2018 | QUETTA | Click Here |
22 | Rs. 25000 | 26 | Held | 01-August-2018 | Rawalpindi | Click Here |
23 | Rs. 100 | 23 | Held | 15-August-2018 | Muzaffarabad | Click Here |
24 | Rs. 1500 | 75 | Held | 15-August-2018 | Karachi | Click Here |
25 | Rs. 40000 | 75 | Held | 03-September-2018 | Multan | Click Here |
26 | Rs. 400000 | 6 | Held | 10-September-2018 | QUETTA | Click Here |
27 | Rs. 200 | 75 | Held | 17-September-2018 | Hyderabad | Click Here |
28 | Rs. 15000 | 76 | Held | 01-October-2018 | Peshawar | Click Here |
29 | Rs. 750 | 76 | Held | 15-October-2018 | Lahore | Click Here |
30 | Rs. 7500 | 76 | Held | 01-November-2018 | Rawalpindi | Click Here |
31 | Rs. 25000 | 27 | Held | 01-November-2018 | Karachi | Click Here |
32 | Rs. 100 | 24 | Held | 15-November-2018 | Multan | Click Here |
33 | Rs. 1500 | 76 | Held | 15-November-2018 | Faisalabad | Click Here |
34 | Rs. 40000 | 76 | Held | 03-December-2018 | QUETTA | Click Here |
35 | Rs. 400000 | 7 | Held | 10-December-2018 | Muzaffarabad | Click Here |
36 | Rs. 200 | 76 | Held | 17-December-2018 | Hyderabad | Click Here |
Besides that, you can also check the schedule of all previous year, 2001 to onwards from our website. Our site, Prize Bond checker, not only provided the list of all the prize bonds schedules, but you can also search for the result of your draws from here. However, for your assistance, we have also uploaded blogs containing basic things such as how you can claim your money, get money directly into account, etc.
Prize Bond Schedule 2017
Below we shared the complete prize bond schedule for 2017; thus, you can quickly check the prize bond draw number, city, and date. In 2017, the government started a new bond called a premium prize bond with some extra benefits.
The following table of schedule contains all necessary data through which a bond user can quickly check the draw result without any difficulty. We arranged this table according to the data of the official website of National Saving Pakistan. This organization works under the Finance Ministry of Pakistan and manages all prize bond-related things.
Prize bonds are another name of a lottery arranged by the government of Pakistan to help the citizens. In Pakistan, there are 08 types of bonds having different prices. In the prize bond schedule, the bonds are available in Rs. 100, 200, 750, 7500, 15000, 1500, 25000, 40000 and premium bonds. Every year draws of these bonds occur in various cities of Pakistan. Prize bonds are famous around the world. These bonds aim to help people and make their lives easy.
So, here we have shared the detailed prize bond schedule for 2017. thus you can quickly check the prize amount and date.
Sr. no | Cost of bond | Draw # | Bond status | Date | City | View Result |
1 | Rs. 15000/- | 69 | Held | 02 January 2017 | Rawalpindi | Click Here |
2 | Rs. 750/- | 69 | Held | 16 January 2017 | Faisalabad | Click Here |
3 | Rs. 25000/- | 20 | Held | 01 February 2017 | Quetta | Click Here |
4 | Rs. 7500/- | 69 | Held | 01 February 2017 | Peshawar | Click Here |
5 | Rs. 1500/- | 69 | Held | 15 February 2017 | Hyderabad | Click Here |
6 | Rs. 100/- | 17 | Held | 15 February 2017 | Muzaffarabad | Click Here |
7 | Rs. 40000/- | 69 | Held | 01 March 2017 | Karachi | Click Here |
8 | Rs. 200/- | 69 | Held | 15 March 2017 | Rawalpindi | Click Here |
9 | Rs. 15000/- | 70 | Held | 03 April 2017 | Lahore | Click Here |
10 | Rs. 750/- | 70 | Held | 17 April 2017 | Peshawar | Click Here |
11 | Rs. 25000/- | 21 | Held | 02 May 2017 | Multan | Click Here |
12 | Rs. 7500/- | 70 | Held | 02 May 2017 | Faisalabad | Click Here |
13 | Rs. 1500/- | 70 | Held | 15 May 2017 | Lahore | Click Here |
14 | Rs. 100/- | 18 | Held | 15 May 2017 | Quetta | Click Here |
15 | Rs. 40000/- | 70 | Held | 01 June 2017 | Rawalpindi | Click Here |
16 | Rs. 40000/-(premium) | 01 | Held | 12 June 2017 | Peshawar | Click here |
17 | Rs. 200/- | 70 | Held | 15 June 2017 | Karachi | Click Here |
18 | Rs. 15000/- | 71 | Held | 03 July 2017 | Muzaffarabad | Click Here |
19 | Rs. 750/- | 71 | Held | 17 July 2017 | Lahore | Click Here |
20 | Rs. 25000/- | 22 | Held | 01 August 2017 | Peshawar | Click Here |
21 | Rs. 7500/- | 71 | Held | 01 August 2017 | Rawalpindi | Click Here |
22 | Rs. 1500/- | 71 | Held | 15 August 2017 | Multan | Click Here |
23 | Rs. 100/- | 19 | Held | 15 August 2017 | Karachi | Click Here |
24 | Rs. 40000/- | 71 | Held | 01 September 2017 | Hyderabad | Click Here |
25 | Rs. 40000/-(premium) | 02 | Held | 11 September 2017 | Lahore | Click here |
26 | Rs. 200/- | 71 | Held | 15 September 2017 | Muzaffarabad | Click Here |
27 | Rs. 15000/- | 72 | Held | 02 October 2017 | Multan | Click Here |
28 | Rs. 750/- | 72 | Held | 16 October 2017 | Hyderabad | Click Here |
29 | Rs. 25000/- | 23 | Held | 01 November 2017 | Karachi | Click Here |
30 | Rs. 7500/- | 72 | Held | 01 November 2017 | Quetta | Click Here |
31 | Rs. 1500/- | 72 | Held | 15 November 2017 | Peshawar | Click Here |
32 | Rs. 100/- | 20 | Held | 15 November 2017 | Hyderabad | Click Here |
33 | Rs. 40000/- | 72 | Held | 01 December 2017 | Faisalabad | Click Here |
34 | Rs. 40000/-(premium) | 03 | Held | 11 December 2017 | Karachi | Click here |
35 | Rs. 200/- | 72 | Held | 15 December 2017 | Lahore | Click Here |
This year the government of Pakistan launched a new bond, a 40,000 premium bond. This bond is different from the previous 40000, so don’t confuse between them. The 1st draw of the premium bond was on 12 June 2017.
However, if you want to check other years’ schedules, you can also check our website.
Prize Bond Schedule 2016
Please Scroll down this page a little for the prize bond schedule 2016. The schedule given below is very easy to understand as it contains all the necessary information. The table includes the draw number, its status (either the draw held or not), the date, and the city. Users can see the result of their desired bond by clicking in front of it.
Prize Bond is one of the best ways to invest money without any fear of loss or fraud. National Saving Pakistan is the sector that introduced the concept of prize bonds. There were few prize bonds at the start, but now there are 08 types of different costs. The prize bonds of various amounts are PKR 100, 200, 750, 7500, 1500, 15000, 25000, 40000, & each bond has three prizes (1st, 2nd, and 3rd).
We are providing you the authentic information regarding the prize bond schedule according to National Saving Pakistan. According to the schedule, the government announced 32 draws of all prize bonds. Below is the detailed prize bond schedule for 2016. You can also check the winners’ prize bond numbers by clicking on the winner’s column.
Sr. no | Cost of bond | Draw # | Bond status | Date | City | Winners |
1 | Rs. 15000/- | 65 | Held | 04 January 2016 | Karachi | Click here |
2 | Rs. 750/- | 65 | Held | 15 January 2016 | Rawalpindi | Click here |
3 | Rs. 25000/- | 16 | Held | 01 February 2016 | Lahore | Click here |
4 | Rs. 7500/- | 65 | Held | 01 February 2016 | Multan | Click here |
5 | Rs. 1500/- | 65 | Held | 15 February 2016 | Peshawar | Click here |
6 | Rs. 100/- | 13 | Held | 15 February 2016 | Faisalabad | Click here |
7 | Rs. 40000/- | 65 | Held | 01 March 2016 | Quetta | Click here |
8 | Rs. 200/- | 65 | Held | 15 March 2016 | Muzaffarabad | Click here |
9 | Rs. 15000/- | 66 | Held | 01 April 2016 | Hyderabad | Click here |
10 | Rs. 750/- | 66 | Held | 15 April 2016 | Karachi | Click here |
11 | Rs. 25000/- | 17 | Held | 02 May 2016 | Rawalpindi | Click here |
12 | Rs. 7500/- | 66 | Held | 02 May 2016 | Lahore | Click here |
13 | Rs. 1500/- | 66 | Held | 16 May 2016 | Multan | Click here |
14 | Rs. 100/- | 14 | Held | 16 May 2016 | Peshawar | Click here |
15 | Rs. 40000/- | 66 | Held | 01 June 2016 | Lahore | Click here |
16 | Rs. 200/- | 66 | Held | 15 June 2016 | Faisalabad | Click here |
17 | Rs. 15000/- | 67 | Held | 04 July 2016 | Quetta | Click here |
18 | Rs. 750/- | 67 | Held | 15 July 2016 | Muzaffarabad | Click here |
19 | Rs. 25000/- | 18 | Held | 01 August 2016 | Hyderabad | Click here |
20 | Rs. 7500/- | 67 | Held | 01 August 2016 | Karachi | Click here |
21 | Rs. 1500/- | 67 | Held | 15 August 2016 | Rawalpindi | Click here |
22 | Rs. 100/- | 15 | Held | 15 August 2016 | Lahore | Click here |
23 | Rs. 40000/- | 67 | Held | 01 September 2016 | Multan | Click here |
24 | Rs. 200/- | 67 | Held | 15 September 2016 | Peshawar | Click here |
25 | Rs. 15000/- | 68 | Held | 03 October 2016 | Faisalabad | Click here |
26 | Rs. 750/- | 68 | Held | 17 October 2016 | Quetta | Click here |
27 | Rs. 25000/- | 19 | Held | 01 November 2016 | Muzaffarabad | Click here |
28 | Rs. 7500/- | 68 | Held | 01 November 2016 | Hyderabad | Click here |
29 | Rs. 1500/- | 68 | Held | 15 November 2016 | Karachi | Click here |
30 | Rs. 100/- | 16 | Held | 15 November 2016 | Rawalpindi | Click here |
31 | Rs. 40000/- | 68 | Held | 01 December 2016 | Peshawar | Click here |
32 | Rs. 200/- | 68 | Held | 15 December 2016 | Multan | Click here |
Like 2016, we have also uploaded the detailed schedules of previous years. So, you can check that from our website. Our website has all the necessary content related to the prize bond through which a bond user can get help.
However, there is also news that next year the government might launch a new prize bond. We will update you with the further latest information.
Prize Bond Schedule 2015
From here, you will be able to check the detailed and complete prize bond schedule for 2015. The schedule is in the form of a table having various rows and columns. Each column contains basic info for the prize bond that is necessary for the bond users to know. The schedule table has draw #, date, day, and city in which the draw is held.
Prize Bond is a bearer-type of security available in different denominations. However, the prize bond depends on the fate of the users. It is a legal process. So, if you think yourself to be a person of good and fortunate luck, then you must try this once in a life to see how much the luckiest person you are in the world. That is why the person who won the prize bond can beat many candidates.
The National saving of Pakistan organizes the schedule of all denominations every year. There are eight types of prize bonds of different costs, Such as Rs. 100, 200, 750, 7500, 1500, 15000, 25000, 40000 prize bonds. The schedule given has all details of these bonds, on which date they have to be held, and where.
The complete details are listed below.
Sr. # | Bond | Draw No. | Date | Day | City | View Result |
1 | Rs. 15,000 | 61 | 02 January 2015 | Friday | Lahore | Click Here |
2 | Rs. 750 | 61 | 15 January 2015 | Thursday | Rawalpindi | Click Here |
3 | Rs. 25,000 | 8 | 02 February 2015 | Monday | Karachi | Click Here |
4 | Rs. 7,500 | 61 | 02 February 2015 | Monday | Multan | Click Here |
5 | Rs. 1,500 | 61 | 16 February 2015 | Monday | Faisalabad | Click Here |
6 | Rs.100 | 9 | 16 February 2015 | Monday | Muzaffarabad | Click Here |
7 | Rs. 40,000 | 61 | 02 March 2015 | Monday | Muzaffarabad | Click Here |
8 | Rs. 200 | 61 | 16 March 2015 | Monday | Hyderabad | Click Here |
9 | Rs. 15,000 | 62 | 01 April 2015 | Wednesday | Quetta | Click Here |
10 | Rs. 750 | 62 | 15 April 2015 | Wednesday | Lahore | Click Here |
11 | Rs. 7,500 | 62 | 04 May 2015 | Monday | Karachi | Click Here |
12 | Rs. 25,000 | 9 | 04 May 2015 | Monday | Rawalpindi | Click Here |
13 | Rs. 1,500 | 62 | 15 May 2015 | Friday | Multan | Click Here |
14 | Rs.100 | 10 | 15 May 2015 | Friday | Faisalabad | Click Here |
15 | Rs. 40,000 | 62 | 01 June 2015 | Monday | Peshawar | Click Here |
16 | Rs. 200 | 62 | 15 June 2015 | Monday | Muzaffarabad | Click Here |
17 | Rs. 15,000 | 63 | 01 July 2015 | Wednesday | Hyderabad | Click Here |
18 | Rs. 750 | 63 | 15 July 2015 | Wednesday | Quetta | Click Here |
19 | Rs. 7,500 | 63 | 03 August 2015 | Monday | Rawalpindi | Click Here |
20 | Rs. 25,000 | 10 | 03 August 2015 | Monday | Lahore | Click Here |
21 | Rs. 1,500 | 63 | 17 August 2015 | Monday | Karachi | Click Here |
22 | Rs.100 | 11 | 17 August 2015 | Monday | Karachi | Click Here |
23 | Rs. 40,000 | 63 | 01 September 2015 | Tuesday | Faisalabad | Click Here |
24 | Rs. 200 | 63 | 15 September 2015 | Tuesday | Peshawar | Click Here |
25 | Rs. 15,000 | 64 | 01 October 2015 | Thursday | Muzaffarabad | Click Here |
26 | Rs. 750 | 64 | 15 October 2015 | Thursday | Hyderabad | Click Here |
27 | Rs.25,000 | 11 | 02 November 2015 | Monday | Multan | Click Here |
28 | Rs. 7,500 | 64 | 02 November 2015 | Monday | Lahore | Click Here |
29 | Rs.100 | 12 | 16 November 2015 | Monday | Quetta | Click Here |
30 | Rs. 1,500 | 64 | 16 November 2015 | Monday | Quetta | Click Here |
31 | Rs. 40,000 | 64 | 01 December 2015 | Tuesday | Rawalpindi | Click Here |
32 | Rs. 200 | 64 | 15 December 2015 | Tuesday | Faisalabad | Click Here |
Hopefully, the above table helped you a lot in remembering the schedule of your required draws. For your assistance, we have also uploaded the previous years’ schedule, 2001 to onwards. Other than that, you can also get the related information from our website. We have provided almost all the things that are necessary for the users. For further updates, remember to visit our website.
Prize Bond Schedule 2014
Kindly Scroll down a bit for the detailed prize bond schedule for 2014. Here we have uploaded the complete schedule of prize bond draws held in 2014 in a tabular form. The table possesses all the required information about the bond draw, especially the date on which the draw has to be held. It also contains the city name in which the draw has to be held. You can also check the result of your prize bond by clicking on it.
Nowadays, prize bonds are prevalent, and almost all people know about them. It is another form of the lottery to win a considerable amount without any loss. You can buy a prize bond from the nearest State Bank of Pakistan. One of the best things about the bonds is that you can encash it at any time. Prize Bonds offer investment options to the people exploring the ways of improving their living.
In Pakistan, the Finance Ministry, the Central Directorate of National Savings(CDNS), has declared Prize Bond Schedule every year. Prize bonds are of these types: Rs 100, 200, 750, 1500, 7500, 15000, 40000, and Premium Bond.
