If you are in search of an online platform that provides you with a great opportunity to find the complete prize bond draw schedule, then you are at the right place. We have compiled the detailed results of all the prize bond draw schedules from 2001 till today. You can find the detail of all the prize bond draws held in a specific year by clicking on the tap you wish to search for.
The state bank of Pakistan is responsible for holding up all the mattes of this prize bond scheme. The initiative of this great scheme was taken place by the government of Pakistan with the great purpose of helping poor people. A number of people have won a great amount of money to date from this prize bond scheme.
The draws of this scheme are held in different locations in Pakistan every year. It is important to know here that this scheme has started in 1961 and given benefits to thousands of people from the day of its launch. You may get the prize bonds of different amounts from the state bank of Pakistan. You may buy prize bonds of any amount from Rs. 100, Rs. 200, Rs. 750, Rs. 1500, Rs. 7500, 15000, 25000, premium bond (Rs 40000/-) as per your desire. The government announced 32 draws of all denominations every year in Pakistan. You may find the complete detail of each bond below.
The process of finding the comprehensive detail of prize bonds of a particular year (from 2000 to 2021) is quite simple. Just click on your desired year’s tab and the details of prize bond draws will be displayed on your screen in a matter of seconds.
Prize Bond Schedule 2022
A few days back, we shared the news of the Prize Bond Schedule 2022 announced by the National Savings Pakistan. Now it’s time to reveal the announced schedule. As we told you earlier, the Central Directorate of NSP will organize four draws of Rs. 100, 200, 750, 7,500, 1,500, 15,000, 25,000 and 40,000 prize bonds. The Prize Bond Draws locations are Peshawar, Karachi, Faisalabad, Hyderabad, etc.
The Pakistani residents & Overseas Pakistanis can purchase the above prize bonds from the places below:
- State Bank of Pakistan
- National Saving Centers
- Designated branches of all Commercial Banks
You can buy any of them by showing your CNIC. Then, the organization will put your name in the lucky draw. You can check the results of each prize bond draw frequently on our website. We will give you the winner’s details and all the latest updates from National Savings Pakistan regarding Prize Bonds.
Prize Bond Schedule by NSP for 2022
Let us take you to the Prize Bond Schedule 2022 announced by National Saving Pakistan. As per the schedule, the prize bond draws will kick off from 17 January 2022 to 15 December 2022.
Prize Bond | Draw Date | Draw Day | Draw Venue |
Rs. 750 | 17 January 2022 | Monday | Peshawar |
Rs. 100 | 15 February 2022 | Tuesday | Hyderabad |
Rs. 1,500 | 15 February 2022 | Tuesday | Muzaffarabad |
Rs. 40,000 | 10 March 2022 | Thursday | Quetta |
Rs. 25,000 | 10 March 2022 | Thursday | Rawalpindi |
Rs. 200 | 15 March 2022 | Tuesday | Lahore |
Rs. 750 | 15 April 2022 | Friday | Karachi |
Rs. 1,500 | 16 May 2022 | Monday | Rawalpindi |
Rs. 100 | 16 May 2022 | Monday | Faisalabad |
Rs. 40,000 | 10 June 2022 | Friday | Muzaffarabad |
Rs. 25,000 | 10 June 2022 | Friday | Hyderabad |
Rs. 200 | 15 June 2022 | Wednesday | Multan |
Rs. 750 | 15 July 2022 | Friday | Lahore |
Rs. 1,500 | 15 August 2021 | Monday | Peshawar |
Rs. 100 | 15 August 2021 | Monday | Muzaffarabad |
Rs. 40,000 | 12 September 2022 | Monday | Karachi |
Rs. 25,000 | 12 September 2022 | Monday | Faisalabad |
Rs. 200 | 15 September 2022 | Thursday | Hyderabad |
Rs. 750 | 17 October 2022 | Monday | Quetta |
Rs. 1,500 | 15 November 2022 | Tuesday | Karachi |
Rs. 100 | 15 November 2022 | Tuesday | Rawalpindi |
Rs. 40,000 | 12 December 2022 | Monday | Multan |
Rs. 25,000 | 12 December 2022 | Monday | Lahore |
Rs. 200 | 15 December 2022 | Thursday | Faisalabad |
Prize Bond Schedule 2021
Are you interested in finding the details of the prize bond schedule for 2021? Luckily, you have landed on the right page, as we have uploaded the most-awaited prize bond schedule list for the ongoing year. It is also significant to disclose here that the government hasn’t yet announced the date for the lucky draw of Rs. 25000. However, you can get a detailed list of all the other prize bond draws in the following table. You can also find the results of any draw taken place so far in the given list below.
For all those who are in search of an appropriate place to invest money, the prize bond draw scheme would be the right selection. It is a great opportunity for all people who want to earn a lot of money in a short span. The families who are struggling due to financial matters may also get an advantage from this scheme.
Moreover, the government has introduced the prize bond of numerous price ranges so anyone can buy it straightforwardly.
Sr. no | Cost of bond | Draw # | Bond status | Date | City | Results |
1 | Rs. 15000/- | 85 | UpComing | 01 January 2021 | Muzaffarabad | Click here |
2 | Rs. 750/- | 85 | UpComing | 15 January 2021 | Hyderabad | Click here |
3 | Rs. 7500/- | 85 | UpComing | 01 February 2021 | Lahore | Click here |
4 | Rs. 1500/- | 85 | UpComing | 15 February 2021 | Quetta | Click here |
5 | Rs. 100/- | 33 | UpComing | 15 February 2021 | Karachi | Click here |
6 | —- | —- | UpComing | 01 March 2021 | —- | Click here |
7 | Rs. 40000/- premium | 16 | UpComing | 10 March 2021 | Rawalpindi | Click here |
8 | Rs. 200/- | 85 | UpComing | 15 March 2021 | Faisalabad | Click here |
9 | Rs. 15000/- | 86 | UpComing | 01 April 2021 | Hyderabad | Click here |
10 | Rs. 750/- | 86 | UpComing | 15 April 2021 | Quetta | Click here |
11 | Rs. 7500/- | 86 | UpComing | 03 May 2021 | Rawalpindi | Click here |
12 | Rs. 1500/- | 86 | UpComing | 17 May 2021 | Karachi | Click here |
13 | Rs. 100/- | 34 | UpComing | 17 May 2021 | Multan | Click here |
14 | —- | —- | UpComing | 01 June 2021 | — | Click here |
15 | Rs. 40000/- premium | 17 | UpComing | 10 June 2021 | Muzaffarabad | Click here |
16 | Rs. 200/- | 86 | UpComing | 15 June 2021 | Peshawar | Click here |
17 | Rs. 15000/- | 87 | UpComing | 02 July 2021 | Quetta | Click here |
18 | Rs. 750/- | 87 | UpComing | 15 July 2021 | Lahore | Click here |
19 | Rs. 7500/- | 87 | UpComing | 02 August 2021 | Karachi | Click here |
20 | Rs. 1500/- | 87 | UpComing | 16 August 2021 | Multan | Click here |
21 | Rs. 100/- | 35 | UpComing | 06 August 2021 | Faisalabad | Click here |
22 | —- | —- | UpComing | 01 September 2021 | —- | Click here |
23 | Rs. 40000/- premium | 18 | UpComing | 10 September 2021 | Peshawar | Click Here |
24 | Rs. 200/- | 87 | UpComing | 15 September 2021 | Muzaffarabad | Click Here |
25 | Rs. 15000/- | 88 | UpComing | 01 October 2021 | Karachi | Click Here |
26 | Rs. 750/- | 88 | UpComing | 15 October 2021 | Rawalpindi | Click Here |
27 | Rs. 7500/- | 88 | UpComing | 01 November 2021 | Multan | Click Here |
28 | Rs. 1500/- | 88 | UpComing | 15 November 2021 | Faisalabad | Click Here |
29 | Rs. 100/- | 36 | UpComing | 05 November 2021 | Peshawar | Click Here |
30 | —- | —- | UpComing | 01 December 2021 | —- | Click Here |
31 | Rs. 40000/- premium | 19 | UpComing | 10 December 2021 | Lahore | Click Here |
32 | Rs. 200/- | 88 | UpComing | 15 December 2021 | Hyderabad | Click Here |
Prize Bond Schedule 2020
The following was the schedule of the prize bond draws 2020. In 2020, the public authority reported a sum of 32 attracts various urban communities of Pakistan. Public Saving is the association that deals with all exercises of Prize securities, for example, draw result, prize security plan, and so forth.
Prize bond is a kind of non-interest security that helps many individuals in different monetary issues. In Pakistan, National Savings Pakistan builds up the idea of prize security. Presently, consistently, there are different draws of various categories that occur. The groups are of Rs 100, 200, 1500, 750, 7500, 15000, 25000, 40000 (premium). These draws happen in different urban areas of Pakistan.
We have refreshed all the draw arrangements of 2020 in like manner, so you can check the aftereffect of your necessary category from here. We have transferred the point-by-point plan having group, the draw number, draw date, and the city.
Along these lines, here we will share the total timetable of the prize bond draws 2020. You can check the bond aftereffect of your necessary categories by following the given timetable of 2020.
Below is the detailed prize bond schedule for the year 2019 with all related information. So, the prize bond users can check the 2019 complete schedule from our website. Our website provides accurate and valuable data according to the authentic source.
Sr. no | Cost of bond | Draw # | Bond status | Date | City | Results |
1 | Rs. 15000/- | 81 | Held | 02 January 2020 | Quetta | |
2 | Rs. 750/- | 81 | Held | 15 January 2020 | Karachi | |
3 | Rs. 25000/- | 32 | Held | 03 February 2020 | Faisalabad | |
4 | Rs. 7500/- | 81 | Held | 03 February 2020 | Hyderabad | |
5 | Rs. 1500/- | 81 | Held | 17 February 2020 | Rawalpindi | |
6 | Rs. 100/- | 29 | Held | 17 February 2020 | Peshawar | |
7 | Rs. 40000/-(premium) | 12 | Held | 10 March 2020 | Multan | |
8 | Rs. 200/- | 81 | Held | 16 March 2020 | Muzaffarabad | |
9 | Rs. 15000/- | 82 | Held | 01 April 2020 | Faisalabad | |
10 | Rs. 750/- | 82 | Held | 15 April 2020 | Hyderabad | |
11 | Rs. 25000/- | 33 | Held | 04 May 2020 | Rawalpindi | |
12 | Rs. 7500/- | 82 | Held | 04 May 2020 | Peshawar | |
13 | Rs. 1500/- | 82 | Held | 15 May 2020 | Muzaffarabad | |
14 | Rs. 100/- | 30 | Held | 15 May 2020 | Lahore | |
15 | Rs. 40000/-(premium) | 13 | Held | 10 June 2020 | Karachi | |
16 | Rs. 200/- | 82 | Held | 15 June 2020 | Quetta | |
17 | Rs. 15000/- | 83 | Held | 02 July 2020 | Hyderabad | |
18 | Rs. 750/- | 83 | Held | 15 July 2020 | Muzaffarabad | |
19 | Rs. 25000/- | 34 | Held | 03 August 2020 | Lahore | |
20 | Rs. 7500/- | 83 | Held | 03 August 2020 | Faisalabad | |
21 | Rs. 1500/- | 83 | Held | 17 August 2020 | Multan | |
22 | Rs. 100/- | 31 | Held | 17 August 2020 | Quetta | |
23 | Rs. 40000/-(premium) | 14 | Held | 10 September 2020 | Rawalpindi | |
24 | Rs. 200/- | 83 | Held | 15 September 2020 | Peshawar | |
25 | Rs. 15000/- | 84 | Held | 01 October 2020 | Multan | |
26 | Rs. 750/- | 84 | Held | 15 October 2020 | Lahore | |
27 | Rs. 25000/- | 35 | Held | 02 November 2020 | Peshawar | |
28 | Rs. 7500/- | 84 | Held | 02 November 2020 | Karachi | |
29 | Rs. 1500/- | 84 | Upcoming | 16 November 2020 | Quetta | |
30 | Rs. 100/- | 32 | Upcoming | 16 November 2020 | Faisalabad | |
31 | Rs. 40000/-(premium) | 15 | Upcoming | 10 December 2020 | Hyderabad | |
32 | Rs. 200/- | 84 | Upcoming | 15 December 2020 | Rawalpindi |
In 2020, the government didn’t announce the draw result of prize bond denomination 40,000. Only premium bond draws were held in 2020, while the government announced both denominations’ draws in all previous years.
Remember that each year’s prize bond schedule is different from the other, so don’t rely on the schedule 2020 if you want to check the other previous year’s draw results. However, we have also uploaded the last years’ prize bond schedule
Prize Bond Schedule 2019
Prize bonds are one of the finest ways to invest your money and earn a great amount of money if luck is by your side. The government of Pakistan has introduced this great scheme to assist families who are running out of money or going through a financial crisis.
In Pakistan, National Savings manages the prize bond, and as per the Prize Bond Schedule, the Prize Bond draw is held in different cities of Pakistan every year. Numerous prizes for Denominations of Rs. 200, 100, 750, 1500, 7500, 15000, 25000, 40000, and Premium Prize Bond are awarded to the winners.
The state bank of Pakistan has announced the schedule for prize bond draws for 2019, which is shared below in the table. You can look for any prize bond date and draw results from the given information without going through any hassle.
Sr.# | Bond Price | Draw # | Bond Status | Draw Date | Draw City | View Result |
1 | Rs. 15000 | 78 | HELD | 02 January 2019 | Karachi | Click Here |
2 | Rs.750 | 78 | HELD | 15 January 2019 | Peshawar | Click Here |
3 | Rs. 25000 | 28 | HELD | 01 February 2019 | Muzaffarabad | Click Here |
4 | Rs. 7500 | 77 | HELD | 01 February 2019 | Quetta | Click Here |
5 | Rs. 1500 | 77 | HELD | 15 February 2019 | Hyderabad | Click Here |
6 | Rs. 100 | 25 | HELD | 15 February 2019 | Faisalabad | Click Here |
7 | Rs. 40000 | 77 | HELD | 01 March 2019 | Lahore | Click Here |
8 | Rs. 40000 Premium | 8 | HELD | 11 March 2019 | Rawalpindi | Click Here |
9 | Rs. 200 | 77 | HELD | 15 March 2019 | Multan | Click Here |
10 | Rs. 15000 | 78 | HELD | 01 April 2019 | Rawalpindi | Click Here |
11 | Rs. 750 | 78 | HELD | 15 April 2019 | Lahore | Click Here |
12 | Rs. 25000 | 29 | HELD | 02 May 2019 | Hyderabad | Click Here |
13 | Rs. 7500 | 78 | HELD | 02 May 2019 | Karachi | Click Here |
14 | Rs. 1500 | 78 | HELD | 15 May 2019 | Quetta | Click Here |
15 | Rs. 100 | 26 | HELD | 15 May 2019 | Multan | Click Here |
16 | Rs. 40000 | 78 | HELD | 03 June 2019 | Faisalabad | Click Here |
17 | Rs. 40000 Premium | 9 | HELD | 10 June 2019 | Peshawar | Click Here |
18 | Rs. 200 | 78 | HELD | 17 June 2019 | Muzaffarabad | Click Here |
19 | 15000 Rs | 79 | HELD | 02 July 2019 | Faisalabad | Click Here |
20 | Rs. 750 | 79 | HELD | 15 July 2019 | Karachi | Click Here |
21 | Rs. 7500 | 78 | HELD | 01 August 2019 | Rawalpindi | Click Here |
22 | Rs. 25000 | 29 | HELD | 01 August 2019 | Quetta | Click Here |
23 | Rs. 1500 | 78 | HELD | 15 August 2019 | Hyderabad | Click Here |
24 | Rs. 100 | 26 | HELD | 15 August 2019 | Peshawar | Click Here |
25 | Rs. 40000 | 78 | HELD | 02 September 2019 | Multan | Click Here |
26 | Rs. 40000 Premium | 9 | HELD | 10 September 2019 | Muzaffarabad | Click Here |
27 | 78 | HELD | 16 September 2019 | Lahore | Click Here | |
28 | Rs. 15000 | 79 | HELD | 01 October 2019 | Muzaffarabad | Click Here |
29 | Rs. 750 | 79 | HELD | 15 October 2019 | Rawalpindi | Click Here |
30 | Rs. 25000 | 29 | HELD | 01 November 2019 | Multan | Click Here |
31 | Rs. 7500 | 78 | HELD | 01 November 2019 | Lahore | Click Here |
32 | Rs. 100 | 26 | HELD | 15 November 2019 | Karachi | Click Here |
33 | Rs. 1500 | 78 | HELD | 15 November 2019 | Faisalabad | Click Here |
34 | Rs. 40000 | 78 | HELD | 02 December 2019 | Hyderabad | Click Here |
35 | Rs. 40000 Premium | 9 | HELD | 10 December 2019 | Quetta | Click Here |
36 | Rs. 200 | 78 | HELD | 16 December 2019 | Peshawar | Click Here |
Every year, the government announced the different schedules of the prize bond. So, if you want to check the previous years’ schedule (2001-2020), you can check it from our website. We have already uploaded all last year’s schedules.
Prize Bond Schedule 2018
Here is
the point-by-point prize bond plan for the year 2018. The timetable contains
nitty gritty data about the draws, for example, Draw no. date and city name. In
these subtleties of the securities areas, we are accepting a true source as a
kind of perspective. Consequently, clients can depend on it most assuredly. As
per the timetable, the public authority declared 36 attracts 2018.
Prize Bond is a kind of lottery that never drives you
towards misfortune. Assuming, shockingly, you were unable to win any value, at
that point, you can likewise cash your prize bond. In Pakistan, it is
additionally acclaimed for the best ventures (gold speculation). Prize bond
plot satisfies the fantasy of the customary individuals of society. One can
make a lot of cash by winning prizes and turning into a mogul in minutes.
The National saving Pakistan sorts out the timetable of
PKR 100, 200, 750, 7500, 1500, 15000, 25000, and 40000 rupees’ prize securities
in a year. Public Saving is a public area that began the security plot in 1961.
The Prize Bond timetable of 2018 is accessible here. The
timetable has all information, and for your benefit, we organized it in a table
structure date-wise so everybody can comprehend it without any problem.
S.No |
Prize Bond |
Draw No. |
Draw Status |
Date |
City |
Results |
1 |
Rs. 15000 |
73 |
Held |
02-January-2018 |
Muzaffarabad |
Click Here |
2 |
Rs. 750 |
73 |
Held |
15-January-2018 |
Lahore |
Click Here |
3 |
Rs. 7500 |
73 |
Held |
01-February-2018 |
Peshawar |
Click Here |
4 |
Rs. 25000 |
24 |
Held |
01-February-2018 |
Quetta |
Click Here |
5 |
Rs. 100 |
21 |
Held |
15-February-2018 |
Multan |
Click Here |
6 |
Rs. 1500 |
73 |
Held |
15-February-2018 |
Karachi |
Click Here |
7 |
Rs. 40000 |
73 |
Held |
01-March-2018 |
Lahore |
Click Here |
8 |
Rs. 400000 |
4 |
Held |
12-March-2018 |
Hyderabad |
Click Here |
9 |
Rs. 200 |
73 |
Held |
15-March-2018 |
Faisalabad |
Click Here |
10 |
Rs. 15000 |
74 |
Held |
02-April-2018 |
Multan |
Click Here |
11 |
Rs. 750 |
74 |
Held |
16-April-2018 |
Rawalpindi |
Click Here |
12 |
Rs. 7500 |
74 |
Held |
02-May-2018 |
Hyderabad |
Click Here |
13 |
Rs. 25000 |
25 |
Held |
02-May-2018 |
Faisalabad |
Click Here |
14 |
Rs. 100 |
22 |
Held |
15-May-2018 |
Karachi |
Click Here |
15 |
Rs. 1500 |
74 |
Held |
15-May-2018 |
Quetta |
Click Here |
16 |
Rs. 40000 |
74 |
Held |
01-June-2018 |
Peshawar |
Click Here |
17 |
Rs. 400000 |
5 |
Held |
11-June-2018 |
Rawalpindi |
Click Here |
18 |
Rs. 200 |
74 |
Held |
19-June-2018 |
Muzaffarabad |
Click Here |
19 |
Rs. 15000 |
75 |
Held |
03-July-2018 |
Lahore |
Click Here |
20 |
Rs. 750 |
75 |
Held |
16-July-2018 |
FAISALABAD |
Click Here |
21 |
Rs. 7500 |
75 |
Held |
01-August-2018 |
QUETTA |
Click Here |
22 |
Rs. 25000 |
26 |
Held |
01-August-2018 |
Rawalpindi |
Click Here |
23 |
Rs. 100 |
23 |
Held |
15-August-2018 |
Muzaffarabad |
Click Here |
24 |
Rs. 1500 |
75 |
Held |
15-August-2018 |
Karachi |
Click Here |
25 |
Rs. 40000 |
75 |
Held |
03-September-2018 |
Multan |
Click Here |
26 |
Rs. 400000 |
6 |
Held |
10-September-2018 |
QUETTA |
Click Here |
27 |
Rs. 200 |
75 |
Held |
17-September-2018 |
Hyderabad |
Click Here |
28 |
Rs. 15000 |
76 |
Held |
01-October-2018 |
Peshawar |
Click Here |
29 |
Rs. 750 |
76 |
Held |
15-October-2018 |
Lahore |
Click Here |
30 |
Rs. 7500 |
76 |
Held |
01-November-2018 |
Rawalpindi |
Click Here |
31 |
Rs. 25000 |
27 |
Held |
01-November-2018 |
Karachi |
Click Here |
32 |
Rs. 100 |
24 |
Held |
15-November-2018 |
Multan |
Click Here |
33 |
Rs. 1500 |
76 |
Held |
15-November-2018 |
Faisalabad |
Click Here |
34 |
Rs. 40000 |
76 |
Held |
03-December-2018 |
QUETTA |
Click Here |
35 |
Rs. 400000 |
7 |
Held |
10-December-2018 |
Muzaffarabad |
Click Here |
36 |
Rs. 200 |
76 |
Held |
17-December-2018 |
Hyderabad |
Click Here |
Besides that, you can also check the schedule of all previous year, 2001 to onwards from our website. Our site, Prize Bond checker, not only provided the list of all the prize bonds schedules, but you can also search for the result of your draws from here. However, for your assistance, we have also uploaded blogs containing basic things such as how you can claim your money, get money directly into account, etc.
Prize Bond Schedule 2017
The
following time schedule will help you in finding the dates of all prize bond
draws that happened in 2017 in Pakistan. You don’t need to follow any set of
intricate processes to check this information, as clear and accurate data is
shared in the list. It is also important to inform all those who haven’t this
info that in 2017, the government introduced a new bond called premium prize
bond that has some additional benefits.
You can find all the required information that may let
you know the complete information about the results of all prize bond draws of 2017.
You don’t need to go through any other platform to find information.
The prize bond scheme is managed by the officials who
work under the Finance Ministry of Pakistan and handles all prize bond-related
things all over the country.
Sr. no | Cost of bond | Draw # | Bond status | Date | City | View Result |
1 | Rs. 15000/- | 69 | Held | 02 January 2017 | Rawalpindi | |
2 | Rs. 750/- | 69 | Held | 16 January 2017 | Faisalabad | |
3 | Rs. 25000/- | 20 | Held | 01 February 2017 | Quetta | |
4 | Rs. 7500/- | 69 | Held | 01 February 2017 | Peshawar | |
5 | Rs. 1500/- | 69 | Held | 15 February 2017 | Hyderabad | |
6 | Rs. 100/- | 17 | Held | 15 February 2017 | Muzaffarabad | |
7 | Rs. 40000/- | 69 | Held | 01 March 2017 | Karachi | |
8 | Rs. 200/- | 69 | Held | 15 March 2017 | Rawalpindi | |
9 | Rs. 15000/- | 70 | Held | 03 April 2017 | Lahore | |
10 | Rs. 750/- | 70 | Held | 17 April 2017 | Peshawar | |
11 | Rs. 25000/- | 21 | Held | 02 May 2017 | Multan | |
12 | Rs. 7500/- | 70 | Held | 02 May 2017 | Faisalabad | |
13 | Rs. 1500/- | 70 | Held | 15 May 2017 | Lahore | |
14 | Rs. 100/- | 18 | Held | 15 May 2017 | Quetta | Click Here |
15 | Rs. 40000/- | 70 | Held | 01 June 2017 | Rawalpindi | |
16 | Rs. 40000/-(premium) | 01 | Held | 12 June 2017 | Peshawar | Click here |
17 | Rs. 200/- | 70 | Held | 15 June 2017 | Karachi | |
18 | Rs. 15000/- | 71 | Held | 03 July 2017 | Muzaffarabad | |
19 | Rs. 750/- | 71 | Held | 17 July 2017 | Lahore | |
20 | Rs. 25000/- | 22 | Held | 01 August 2017 | Peshawar | |
21 | Rs. 7500/- | 71 | Held | 01 August 2017 | Rawalpindi | |
22 | Rs. 1500/- | 71 | Held | 15 August 2017 | Multan | |
23 | Rs. 100/- | 19 | Held | 15 August 2017 | Karachi | |
24 | Rs. 40000/- | 71 | Held | 01 September 2017 | Hyderabad | |
25 | Rs. 40000/-(premium) | 02 | Held | 11 September 2017 | Lahore | Click here |
26 | Rs. 200/- | 71 | Held | 15 September 2017 | Muzaffarabad | |
27 | Rs. 15000/- | 72 | Held | 02 October 2017 | Multan | |
28 | Rs. 750/- | 72 | Held | 16 October 2017 | Hyderabad | |
29 | Rs. 25000/- | 23 | Held | 01 November 2017 | Karachi | |
30 | Rs. 7500/- | 72 | Held | 01 November 2017 | Quetta | |
31 | Rs. 1500/- | 72 | Held | 15 November 2017 | Peshawar | |
32 | Rs. 100/- | 20 | Held | 15 November 2017 | Hyderabad | Click Here |
33 | Rs. 40000/- | 72 | Held | 01 December 2017 | Faisalabad | |
34 | Rs. 40000/-(premium) | 03 | Held | 11 December 2017 | Karachi | Click here |
35 | Rs. 200/- | 72 | Held | 15 December 2017 | Lahore |
This year the government of Pakistan launched a new bond, a 40,000 premium bond. This bond is different from the previous 40000, so don’t confuse between them. The 1st draw of the premium bond was on 12 June 2017.
However, if you want to check other years’ schedules, you can also check our website.
Prize Bond Schedule 2016
Kindly
Scroll down this page a little for the prize bond plan 2016. The timetable
given beneath is straightforward as it contains all the fundamental data. The
table incorporates the draw number, its status (either the draw held or not),
the date, and the city. Clients can see the aftereffect of their ideal bond by
clicking before it.
Prize Bond is probably the ideal approach to put away
cash with no dread of misfortune or misrepresentation. Public Saving Pakistan
is the area that presented the idea of prize securities. There were not many
prize bonds toward the beginning; however, now there are 08 kinds of various
expenses. The prize obligations of different sums are PKR 100, 200, 750, 7500,
1500, 15000, 25000, 40000, and each bond has three prizes (first, second, and
third).
We are giving you the valid data with respect to the
prize security plan as per National Saving Pakistan. As indicated by the
timetable, the public authority declared 32 draws of every single prize bond.
The following is the itemized prize bond plan for 2016. You can likewise check
the champs’ prize bond numbers by tapping on the victor’s section.
Sr. no | Cost of bond | Draw # | Bond status | Date | City | Winners |
1 | Rs. 15000/- | 65 | Held | 04 January 2016 | Karachi | |
2 | Rs. 750/- | 65 | Held | 15 January 2016 | Rawalpindi | |
3 | Rs. 25000/- | 16 | Held | 01 February 2016 | Lahore | |
4 | Rs. 7500/- | 65 | Held | 01 February 2016 | Multan | |
5 | Rs. 1500/- | 65 | Held | 15 February 2016 | Peshawar | |
6 | Rs. 100/- | 13 | Held | 15 February 2016 | Faisalabad | |
7 | Rs. 40000/- | 65 | Held | 01 March 2016 | Quetta | |
8 | Rs. 200/- | 65 | Held | 15 March 2016 | Muzaffarabad | |
9 | Rs. 15000/- | 66 | Held | 01 April 2016 | Hyderabad | |
10 | Rs. 750/- | 66 | Held | 15 April 2016 | Karachi | |
11 | Rs. 25000/- | 17 | Held | 02 May 2016 | Rawalpindi | |
12 | Rs. 7500/- | 66 | Held | 02 May 2016 | Lahore | |
13 | Rs. 1500/- | 66 | Held | 16 May 2016 | Multan | |
14 | Rs. 100/- | 14 | Held | 16 May 2016 | Peshawar | |
15 | Rs. 40000/- | 66 | Held | 01 June 2016 | Lahore | |
16 | Rs. 200/- | 66 | Held | 15 June 2016 | Faisalabad | |
17 | Rs. 15000/- | 67 | Held | 04 July 2016 | Quetta | |
18 | Rs. 750/- | 67 | Held | 15 July 2016 | Muzaffarabad | |
19 | Rs. 25000/- | 18 | Held | 01 August 2016 | Hyderabad | |
20 | Rs. 7500/- | 67 | Held | 01 August 2016 | Karachi | |
21 | Rs. 1500/- | 67 | Held | 15 August 2016 | Rawalpindi | |
22 | Rs. 100/- | 15 | Held | 15 August 2016 | Lahore | |
23 | Rs. 40000/- | 67 | Held | 01 September 2016 | Multan | |
24 | Rs. 200/- | 67 | Held | 15 September 2016 | Peshawar | |
25 | Rs. 15000/- | 68 | Held | 03 October 2016 | Faisalabad | |
26 | Rs. 750/- | 68 | Held | 17 October 2016 | Quetta | |
27 | Rs. 25000/- | 19 | Held | 01 November 2016 | Muzaffarabad | |
28 | Rs. 7500/- | 68 | Held | 01 November 2016 | Hyderabad | |
29 | Rs. 1500/- | 68 | Held | 15 November 2016 | Karachi | |
30 | Rs. 100/- | 16 | Held | 15 November 2016 | Rawalpindi | |
31 | Rs. 40000/- | 68 | Held | 01 December 2016 | Peshawar | |
32 | Rs. 200/- | 68 | Held | 15 December 2016 | Multan |
Like 2016, we have also uploaded the detailed schedules of previous years. So, you can check that from our website. Our website has all the necessary content related to the prize bond through which a bond user can get help.
However, there is also news that next year the government might launch a new prize bond. We will update you with the further latest information.
Prize Bond Schedule 2015
The
following information may give you all the data that you were looking to get
familiar with the prize bond draws schedule that occurred in 2015. This year
wasn’t any different from any other previous year, as there was a number of
draws organized in various cities of Pakistan and thousands of people earned a
great amount of money through them.
The National saving of Pakistan released the schedule of
all denominations every year and controlled all the affairs related to the
prize bond scheme. You may have an idea that there are eight types of prize
bonds of different costs available in Pakistan, Such as Rs. 100, 200, 750,
7500, 1500, 15000, 25000, 40000 prize bonds, and all have different winning
prizes. The mentioned-schedule includes all details of these prize bonds, draws
date on which they apprehended, and the place.
Sr. # | Bond | Draw No. | Date | Day | City | View Result |
1 | Rs. 15,000 | 61 | 02 January 2015 | Friday | Lahore | |
2 | Rs. 750 | 61 | 15 January 2015 | Thursday | Rawalpindi | |
3 | Rs. 25,000 | 8 | 02 February 2015 | Monday | Karachi | |
4 | Rs. 7,500 | 61 | 02 February 2015 | Monday | Multan | |
5 | Rs. 1,500 | 61 | 16 February 2015 | Monday | Faisalabad | |
6 | Rs.100 | 9 | 16 February 2015 | Monday | Muzaffarabad | |
7 | Rs. 40,000 | 61 | 02 March 2015 | Monday | Muzaffarabad | |
8 | Rs. 200 | 61 | 16 March 2015 | Monday | Hyderabad | |
9 | Rs. 15,000 | 62 | 01 April 2015 | Wednesday | Quetta | |
10 | Rs. 750 | 62 | 15 April 2015 | Wednesday | Lahore | |
11 | Rs. 7,500 | 62 | 04 May 2015 | Monday | Karachi | |
12 | Rs. 25,000 | 9 | 04 May 2015 | Monday | Rawalpindi | |
13 | Rs. 1,500 | 62 | 15 May 2015 | Friday | Multan | |
14 | Rs.100 | 10 | 15 May 2015 | Friday | Faisalabad | |
15 | Rs. 40,000 | 62 | 01 June 2015 | Monday | Peshawar | |
16 | Rs. 200 | 62 | 15 June 2015 | Monday | Muzaffarabad | |
17 | Rs. 15,000 | 63 | 01 July 2015 | Wednesday | Hyderabad | |
18 | Rs. 750 | 63 | 15 July 2015 | Wednesday | Quetta | |
19 | Rs. 7,500 | 63 | 03 August 2015 | Monday | Rawalpindi | |
20 | Rs. 25,000 | 10 | 03 August 2015 | Monday | Lahore | |
21 | Rs. 1,500 | 63 | 17 August 2015 | Monday | Karachi | |
22 | Rs.100 | 11 | 17 August 2015 | Monday | Karachi | |
